Programme
Under the guidance of premier public policy fraternity and state of the art facilities, the Master’s in Public Policy (MPP) not only provides an ample scope and opportunity to gain the theoretical insights from various social, technical and humanity sciences like political science, public administration, sociology, economics and engineering, but also provide scope for acquiring practical skills with exposure to variety of experiential learning methods during the course of learning. The participants, after graduating, would become socially active and engage in the policy research, policy advise and be able to find solutions to the challenges faced by the society.
For Whom
The course is recommended for students from varied domains: engineering, medical, business and specifically for the aspirants for working in the area of governance and public policy and align in the development process with the governments, consulting organizations, multilateral organizations, multinational companies, think tanks, non-state organizations. The programme is for those seeking employment in organizations engaged in public policy formulation, design, implementation, research and analysis, programme formulation, monitoring & evaluation, Planning, project formulation & project appraisal. Even a career in academics in subjects of specialization offered by the course is a good option. In fact, the course content is so designed as to be of relevance to any educated, responsible citizen who wishes to play an active participatory role in improvising the contemporary socio-economic-political system.
Eligibility
Specializations :
- Public Policy and Governance
- Bachelor’s Degree with an educational background – including humanities, sciences, engineering, journalism, law, finance and others, with a minimum of 50% marks in aggregate from a recognized University.
- Public Policy and Engineering Management
- Bachelor’s Degree in Engineering Management / Technology
- Political Leadership and Governance
- Bachelor’s Degree with an educational background – including humanities, sciences, engineering, journalism, law, finance and others, with a minimum of 50% marks in aggregate from a recognized University.
Programme Learning Objectives
After completion of Programme, the students of Master’s in Public Policy would possess following attributes and competencies:
- Policy formulation
- Policy implementation
- Public Policy Analysis
- Monitoring & Evaluation
- Project Formulation & Appraisal
- Negotiation & conflict resolution
- Strategic thinking and management
- Decision making
- Leadership
Programme design
Master of Public Policy is designed to emphasize self-learning and collective deliberation. Some of the key features of this Programme are:
- Thrust on strategic thinking, global mind-set, sensitivity and innovation.
- Experiential & peer learning
- Interdisciplinary approach and learning
- Leveraging of personal and collective experience through reflection and dialogue
- Integration of global trends with local realities
- In depth understanding and testing of ideas through an application-oriented approach
Curriculum
The courses covered in Master’s in Public Policy programme are divided into Core and Elective Courses:
- Core Courses: Core courses deal with public policy concepts, theories, and practice. These courses are the pillars of public policy programs and are mandatory to be taken by all the students.
- Elective Courses: Elective courses are offered as sectoral focus in the diverse areas of public policy. Students have to chose anyone based on their interests and professional growth, which also includes options for taking up state-of-the art practicum courses
- Seminar Courses: Presentation on Governance issues, infrastructure issues, technology issues would be covered for the first 3 semesters respectively which will be culminated in preparation of perspective plan.
The courses offered in four semesters of Master’s in Public Policy (MPP) (General) are as below.
Semester I |
||
Core Courses | Course Title | Credits |
MPP(PPG)-101 | Microeconomics and Macroeconomics – Policies & Practices | 3 |
MPP(PPG)-102 | Public Policy Design & Analysis | 3 |
MPP(PPG)-103 | Programme Planning, Monitoring & Evaluation | 3 |
MPP(PPG)-104 | Budgeting & Financial Accounting | 3 |
MPP(PPG)-105 | Constitution & Governance in India | 3 |
MPP(PPG)-106 | Democracy & Electoral Politics | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PPG)-107 | Fiscal & Monetary Policies – Indian & Global Perspectives | 2 |
MPP(PPG)-108 | Role of Legislature, Judiciary & Executive | 2 |
MPP(PPG)-109 | Ease of doing Business – Labour Policies & Reforms | 2 |
MPP(PPG)-110 | Models of Public Economic Policies | 2 |
Seminars | Choice of Topic – Student Centric | Credits |
MPP(PPG)-111 | Presentation on Governance Issues & Perspectives | 2 |
Semester II |
||
Core Courses | Course Title | Credits |
MPP(PPG)-201 | Policies for Inclusive Growth and Development | 3 |
MPP(PPG)-202 | Strategic Planning & Management for Governance | 3 |
MPP(PPG)-203 | E – Governance & Digital Transformation | 3 |
MPP(PPG)-204 | Project Feasibility & Techno-Economic Appraisal | 3 |
MPP(PPG)-205 | Leadership for Governance & Policy | 3 |
MPP(PPG)-206 | Public Finance – Policy & Reforms | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PPG)-207 | Role of Local Bodies in Rural and Urban Development | 2 |
MPP(PPG)-208 | Cooperative Movement: Challenges & Way Forward | 2 |
MPP(PPG)-209 | Trade Policies – Global Perspectives & Indian Imperatives | 2 |
MPP(PPG)-210 | Consulting Practicum | 2 |
Seminar | Choice of Topic – Student Centric | Credits |
MPP(PPG)-211 | Presentation on Infrastructure Issues | 2 |
Semester III |
||
Core Courses | Course Title | Credits |
MPP(PPG)-301 | Technology & Innovation | 3 |
MPP(PPG)-302 | Industrial Policy & MSME Development | 3 |
MPP(PPG)-303 | Food & Agriculture Policy | 3 |
MPP(PPG)-304 | Negotiation & Conflict Resolution | 3 |
MPP(PPG)-305 | Social Sector Policy: Health, Education, Employment | 3 |
MPP(PPG)-306 | Decision Making – Theory & Practice | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PPG)-307 | Sustainable Development | 2 |
MPP(PPG)-308 | Governance – Role of Individuals, Institutions and Processes | 2 |
MPP(PPG)-309 | Entrepreneurship & Skill Development | 2 |
MPP(PPG)-310 | Roles of United Nations & International Institutions | 2 |
Seminar Courses | Choice of Topic – Student Centric | Credits |
MPP(PPG)-311 | Presentation on Technology Issues | 2 |
Semester IV |
||
Core Courses | Course Title | Credits |
MPP(PPG)-401 | Stakeholder Management: Media & Communication | 3 |
MPP(PPG)-402 | Urban Planning & Development | 3 |
MPP(PPG)-403 | Environment, Natural Resources & Climate Policy | 3 |
MPP(PPG)-404 | Geopolitics, Global Security & Indian Foreign Policy | 3 |
MPP(PPG)-405 | Infrastructure Policy: Transportation, Energy, Tourism, Healthcare, Education | 3 |
MPP(PPG)-406 | Public Policy Implementation – Innovation & Scaling | 3 |
Elective Course | Any one out of Four | Credits |
MPP(PPG)-407 | Environmental & Social Appraisal of Projects | 2 |
MPP(PPG)-408 | Social Responsibility, Audit & Accountability | 2 |
MPP(PPG)-409 | Planning for Equitable, Inclusive World Order | 2 |
MPP(PPG)-410 | Think Tank & NGO Practicum | 2 |
Seminar Course | Choice of Topic – Student Centric | Credits |
MPP(PPG)-411 | Presentation on Perspective Plans | 2 |
Semester I |
||
Core Courses | Course Title | Credits |
MPP(PPEM)-101 | Microeconomics and Macroeconomics – Policies & Practices | 3 |
MPP(PPEM)-102 | Public Policy Design & Analysis | 3 |
MPP(PPEM)-103 | Programme Planning, Monitoring & Evaluation | 3 |
MPP(PPEM)-104 | Budgeting & Financial Accounting | 3 |
MPP(PPEM)-105 | Constitution & Governance in India | 3 |
MPP(PPEM)-106 | Democracy & Electoral Politics | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PPEM)-107 | Fiscal & Monetary Policies – Indian & Global Perspectives | 2 |
MPP(PPEM)-108 | Role of Legislature, Judiciary & Executive | 2 |
MPP(PPEM)-109 | Ease of doing Business – Labour Policies & Reforms | 2 |
MPP(PPEM)-110 | Models of Public Economic Policies | 2 |
Seminars | Choice of Topic – Student Centric | Credits |
MPP(PPEM)-111 | Presentation on Governance Issues & Perspectives | 2 |
Semester II |
||
Core Courses | Course Title | Credits |
MPP(PPEM)-201 | Policies for Inclusive Growth and Development | 3 |
MPP(PPEM)-202 | Strategic Planning & Management for Governance | 3 |
MPP(PPEM)-203 | E – Governance & Digital Transformation | 3 |
MPP(PPEM)-204 | Project Feasibility & Techno-Economic Appraisal | 3 |
MPP(PPEM)-205 | Leadership for Governance & Policy | 3 |
MPP(PPEM)-206 | Public Finance – Policy & Reforms | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PPEM)-207 | Role of Local Bodies in Rural and Urban Development | 2 |
MPP(PPEM)-208 | Cooperative Movement: Challenges & Way Forward | 2 |
MPP(PPEM)-209 | PPP Projects & Transaction Advisory Services | 2 |
MPP(PPEM)-210 | Consulting Practicum | 2 |
Seminar | Choice of Topic – Student Centric | Credits |
MPP(PPEM)-211 | Presentation on Infrastructure Issues | 2 |
Semester III |
||
Core Courses | Course Title | Credits |
MPP(PPEM)-301 | Technology & Innovation | 3 |
MPP(PPEM)-302 | Industrial Policy & MSME Development | 3 |
MPP(PPEM)-303 | Food & Agriculture Policy | 3 |
MPP(PPEM)-304 | Negotiation & Conflict Resolution | 3 |
MPP(PPEM)-305 | Social Sector Policy: Health, Education, Employment | 3 |
MPP(PPEM)-306 | Decision Making – Theory & Practice | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PPEM)-307 | Sustainable Development | 2 |
MPP(PPEM)-308 | Governance – Role of Individuals, Institutions and Processes | 2 |
MPP(PPEM)-309 | Entrepreneurship & Skill Development | 2 |
MPP(PPEM)-310 | Roles of United Nations & International Institutions | 2 |
Seminar Courses | Choice of Topic – Student Centric | Credits |
MPP(PPEM)-311 | Presentation on Technology Issues | 2 |
Semester IV |
||
Core Courses | Course Title | Credits |
MPP(PPEM)-401 | Stakeholder Management: Media & Communication | 3 |
MPP(PPEM)-402 | Urban Planning & Development | 3 |
MPP(PPEM)-403 | Environment, Natural Resources & Climate Policy | 3 |
MPP(PPEM)-404 | Geopolitics, Global Security & Indian Foreign Policy | 3 |
MPP(PPEM)-405 | Infrastructure Policy: Transportation, Energy, Tourism, Healthcare, Education | 3 |
MPP(PPEM)-406 | Public Policy Implementation – Innovation & Scaling | 3 |
Elective Course | Any one out of Four | Credits |
MPP(PPEM)-407 | Environmental & Social Appraisal of Development | 2 |
MPP(PPEM)-408 | Petrolium, Natural Gas & Mining Sector | 2 |
MPP(PPEM)-409 | Understanding Mega Drinking Water and Irrigation Projects | 2 |
MPP(PPEM)-410 | Transporation & Telecommunication Projects | 2 |
Seminar Course | Choice of Topic – Student Centric | Credits |
MPP(PPEM)-411 | Presentation on Perspective Plans | 2 |
Semester I |
||
Core Courses | Course Title | Credits |
MPP(PLG)-101 | Microeconomics and Macroeconomics – Policies & Practices | 3 |
MPP(PLG)-102 | Public Policy Design & Analysis | 3 |
MPP(PLG)-103 | Programme Planning, Monitoring & Evaluation | 3 |
MPP(PLG)-104 | Budgeting & Financial Accounting | 3 |
MPP(PLG)-105 | Constitution & Governance in India | 3 |
MPP(PLG)-106 | Democracy & Electoral Politics | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PLG)-107 | Fiscal & Monetary Policies – Indian & Global Perspectives | 2 |
MPP(PLG)-108 | Role of Legislature, Judiciary & Executive | 2 |
MPP(PLG)-109 | Ease of doing Business – Labour Policies & Reforms | 2 |
MPP(PLG)-110 | Models of Public Economic Policies | 2 |
Seminars | Choice of Topic – Student Centric | Credits |
MPP(PLG)-111 | Presentation on Governance Issues & Perspectives | 2 |
Semester II |
||
Core Courses | Course Title | Credits |
MPP(PLG)-201 | Policies for Inclusive Growth and Development | 3 |
MPP(PLG)-202 | Strategic Planning & Management for Governance | 3 |
MPP(PLG)-203 | E – Governance & Digital Transformation | 3 |
MPP(PLG)-204 | Project Feasibility & Techno-Economic Appraisal | 3 |
MPP(PLG)-205 | Leadership for Governance & Policy | 3 |
MPP(PLG)-206 | Public Finance – Policy & Reforms | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PLG)-207 | Role of Local Bodies in Rural and Urban Development | 2 |
MPP(PLG)-208 | Cooperative Movement: Challenges & Way Forward | 2 |
MPP(PLG)-209 | Trade Poicies – Global Practices & Indian Imperatives | 2 |
MPP(PLG)-210 | Consulting Practicum | 2 |
Seminar | Choice of Topic – Student Centric | Credits |
MPP(PLG)-211 | Presentation on Infrastructure Issues | 2 |
Semester III |
||
Core Courses | Course Title | Credits |
MPP(PLG)-301 | Political Management, Party & Leader Credibility | 3 |
MPP(PLG)-302 | Political Leadership Principles, Ethics & Values | 3 |
MPP(PLG)-303 | Election Code, Rules & Laws | 3 |
MPP(PLG)-304 | Negotiation & Conflict Anlysis | 3 |
MPP(PLG)-305 | Media Governance & Political Communication | 3 |
MPP(PLG)-306 | Political Data Analytics | 3 |
Elective Courses | Any one out of Four | Credits |
MPP(PLG)-307 | Government Performance Management Systems | 2 |
MPP(PLG)-308 | Governance – Role of Individuals, Institutions and Processes | 2 |
MPP(PLG)-309 | Village and Panchayath Level Governance – Success Stories | 2 |
MPP(PLG)-310 | Governance & Policy Reforms – National & Global Pespectives | 2 |
Seminar Courses | Choice of Topic – Student Centric | Credits |
MPP(PLG)-311 | Presentation on Technology Issues | 2 |
Semester IV |
||
Core Courses | Course Title | Credits |
MPP(PLG)-401 | Campaign Strategy & Management | 3 |
MPP(PLG)-402 | Political Issues & Voter Management | 3 |
MPP(PLG)-403 | Political Strategy for Grassroots Engagement | 3 |
MPP(PLG)-404 | Fundraising, Budgeting & Accountability | 3 |
MPP(PLG)-405 | Public Opinion, Political Socialization and Public Relations | 3 |
MPP(PLG)-406 | Public Policy Implementation – Innovation & Scaling | 3 |
Elective Course | Any one out of Four | Credits |
MPP(PLG)-407 | Indian among Nations – a Foreign and Diplomatic Perspective | 2 |
MPP(PLG)-408 | Post Election Evaluation of Political Strategy | 2 |
MPP(PLG)-409 | Being a Political Spokesperson | 2 |
MPP(PLG)-410 | Think Tank, NGO Practicum | 2 |
Seminar Course | Choice of Topic – Student Centric | Credits |
MPP(PLG)-411 | Presentation on Perspective Plans | 2 |
Course Delivery
Course delivery is done through a combination of pedagogies with focus on experiential learning , which include following :
• Lectures
• Role plays
• Games
• Individual and group- Assignments
• Group discussions
• Case study
• Classroom discussions
• Expert Lectures
• Seminars
• Practicum
• Project
Career for Students Students after completion of Master’s in Public Policy will have careers in following agencies:
● Consulting services
● Thinktanks
● Non-Governmental Organisations
● Multilateral organisations
● Multinational companies Prospective Careers
● Public Policy Analyst/Consultant
● Public Relations Coordinator
● Public affairs and public leadership
● Government Relations Manager
● Research Analyst
● Political Policy Analyst
● Public Service Administrator
● Lecturer/Assistant Professor
Practicums and Projects
Students will have a choice to study some real issues in public policies that are affecting the organisations wherein they are going to do practicum and project studies. The organisations they choose will be from a wide range of organisations which include consulting agencies, government departments, non-government organisations, legislative bodies, ministries, international agencies etc.
Experience in practicum enables students to apply and expand their competencies, while providing useful service to those organizations. Further, the experience gained will enable them to have their own start-up, social enterprise or consulting organization.
The students also need to do project work, wherein the students during the first semester will conceptualize the idea, which would be followed by preparation of a business plan during the second semester, and a financial proposal to pitch for funds / investments for operationalising their venture. The fourth semester would be a retrospective analysis of project outcomes in the first three semesters which would be revisited and consolidated in the final semester with all refinements, thus making the student to initiate the venture if they select the project track.
In the practicum and project studies , the students will work either individually or in a group with other team members to address the issues faced by these organizations. Each individual / team receives guidance from their organization during the practicum. The practicums & projects culminate in the form of a report and a presentation ( Capstone Project ) which will be evaluated for respective credit.